Product pipeline
Intercell’s strategy is to keep a broad but focused product portfolio. Our goal is to launch a continuous flow of products, and we are committed to moving ahead. We strive for a balance between in-house manufacturing and strategic partnerships to speed up vaccine development.
Vaccines on the market
| Products | Vaccine/ Type |
Status | Expected Milestones |
Strategic Partner |
|
|---|---|---|---|---|---|
| 1 | Japanese Encephalitis vaccine | Prophylactic | Approved U.S., Australia, Europe, Canada, India | Country approvals in various territories Expansion of label (children) |
Novartis / CSL / Biological E., Ltd. |
Existing development programs
| Product candidate | Type | Status | Expected next key event | Partner | |
|---|---|---|---|---|---|
| 1 | Japanese Encephalitis | Travelers vaccine - prophylactic | Phase III | Pediatric licensure | Marketing & distribution partners (Novartis, CSL, Biological E.) |
| 2 | Pseudomonas | Nosocomial vaccine - phrophylactic or therapeutic | Phase II/III | Pivotal efficacy trial start 2012 | In-house development; co-financing with Novartis |
| 3 | Pandemic Flu | Pandemic/adjuvantation - prophylactic | Phase I | Phase I data 2012 | In-house development; GSK antigen supply; commercial partner tbd |
| 4 | Clostridium difficile | Nosocomial vaccine - prophylactic | Phase I | Transition into part B 2012 (elderly) | In-house development; Novartis option |
| 5 | Hepatitis C | Therapeutic vaccine/combination treatment | Phase II | Discussions ongoing given no study start in 2011 | Romark, Commercial partner to be defined |
| 6 | Tuberculosis (IC31®) | Prophylactic vaccine/adjuvants | Phase II | Additional Phase II studies | AERAS, SSI, sanofi aventis |
| 7 | IC31® adjuvant in different products* | Prophylactic vaccine/adjuvants | Phase I | Phase I data 2012 | Novartis |
*Flu + undisclosed bacterial target

