Quarterly Reports
Included in the Quarterly reports are updates within development programs and condensed consolidated interim financial statements (reviewed income statement and reviewed balance sheet). Note: Quarterly reports are only reviewed by the auditors, not audited.
Included in the Half year reports are updates within development programs, condensed consolidated interim financial statements (reviewed income statement and reviewed balance sheet) and the management report.
| Name | Format | Size |
|---|---|---|
| Q4 2009.pdf | 299 kB | |
| Q3-2009.pdf | 543 kB | |
| Q2 2009.pdf | 683 kB | |
| Q1 2009.pdf | 424 kB | |
| Q4 2008.pdf | 289 kB | |
| Q3 2008.pdf | 359 kB | |
| Q2 2008.pdf | 336 kB | |
| Q1 2008.pdf | 282 kB | |
| Q4 2007.pdf | 250 kB | |
| Q3 2007.pdf | 355 kB | |
| Q2 2007.pdf | 185 kB | |
| Q1 2007.pdf | 77 kB | |
| Q4 2006.pdf | 86 kB | |
| Q3 2006.pdf | 89 kB | |
| Q2 2006.pdf | 99 kB | |
| Q1 2006.pdf | 98 kB | |
| Q4 2005.pdf | 99 kB | |
| Q3 2005.pdf | 591 kB | |
| Q2 2005.pdf | 135 kB | |
| Q1 2005.pdf | 585 kB |

