Annual Reports
The Annual Report includes income statement, balance sheet, notes and management report. The report is audited and presented in accordance with the International Financial Reporting Standards (IFRS), as adopted by the EU.
| Name | Format | Size |
|---|---|---|
| 2008 Annual Report.pdf | 3 MB | |
| 2008 Statutory Financial Statements.pdf | 429 kB | |
| 2007 Annual Report.pdf | 2 MB | |
| 2007 Statutory Financial Statements.pdf | 282 kB | |
| 2006 Annual Report.pdf | 1 MB | |
| 2006 Statutory Financial Statements.pdf | 2 MB | |
| 2005 Annual Report.pdf | 2 MB | |
| 2005 Statutory Financial Statements.pdf | 290 kB | |
| 2004 Annual Report.pdf | 2 MB | |
| 2004 Statutory Financial Statements.pdf | 317 kB | |
| 2003 Annual Report.pdf | 731 kB | |
| 2002 Annual Report.pdf | 8 MB |

